| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | clipboard.zig | 3860 | logplain |
| -rw-r--r-- | clipboard_command.zig | 18678 | logplain |
| -rw-r--r-- | clipboard_grants.zig | 7902 | logplain |
| -rw-r--r-- | clipboard_response.zig | 16062 | logplain |
| -rw-r--r-- | clipboard_write.zig | 25749 | logplain |
| -rw-r--r-- | color.zig | 2826 | logplain |
| -rw-r--r-- | dnd.zig | 2947 | logplain |
| -rw-r--r-- | dnd_command.zig | 15361 | logplain |
| -rw-r--r-- | dnd_drop.zig | 25588 | logplain |
| -rw-r--r-- | dnd_response.zig | 8250 | logplain |
| -rw-r--r-- | dnd_test.zig | 20745 | logplain |
| -rw-r--r-- | graphics.zig | 1446 | logplain |
| -rw-r--r-- | graphics_animation.zig | 5810 | logplain |
| -rw-r--r-- | graphics_command.zig | 59818 | logplain |
| -rw-r--r-- | graphics_exec.zig | 125829 | logplain |
| -rw-r--r-- | graphics_image.zig | 101361 | logplain |
| -rw-r--r-- | graphics_pixel.zig | 7859 | logplain |
| -rw-r--r-- | graphics_render.zig | 940 | logplain |
| -rw-r--r-- | graphics_storage.zig | 183546 | logplain |
| -rw-r--r-- | graphics_unicode.zig | 43920 | logplain |
| -rw-r--r-- | key.zig | 4718 | logplain |
| d--------- | testdata | 248 | logplain |
| -rw-r--r-- | windows.zig | 9211 | logplain |
