| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | alibaba.svg | 6989 | logplain |
| -rw-r--r-- | atlassian.svg | 5768 | logplain |
| -rw-r--r-- | automattic.svg | 1600 | logplain |
| -rw-r--r-- | aws.svg | 3474 | logplain |
| -rw-r--r-- | bytedance.svg | 6886 | logplain |
| -rw-r--r-- | docker.svg | 6781 | logplain |
| -rw-r--r-- | google.svg | 1906 | logplain |
| -rw-r--r-- | ibm.svg | 7819 | logplain |
| -rw-r--r-- | jetbrains.svg | 4175 | logplain |
| -rw-r--r-- | kimi-with-icon-light.svg | 1087477 | logplain |
| -rw-r--r-- | nvidia.svg | 3613 | logplain |
| -rw-r--r-- | salesforce.svg | 8075 | logplain |
| -rw-r--r-- | sentry.svg | 1491 | logplain |
| -rw-r--r-- | tencent.svg | 8137 | logplain |
| -rw-r--r-- | vercel.svg | 1076 | logplain |
| -rw-r--r-- | whop.svg | 2130 | logplain |
