| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | grapheme.zig | 14878 | logplain |
| -rw-r--r-- | lut.zig | 7277 | logplain |
| -rw-r--r-- | main.zig | 2741 | logplain |
| -rw-r--r-- | props.zig | 2350 | logplain |
| -rw-r--r-- | props_table.zig | 648 | logplain |
| -rw-r--r-- | props_uucode.zig | 2601 | logplain |
| -rw-r--r-- | symbols_table.zig | 586 | logplain |
| -rw-r--r-- | symbols_uucode.zig | 2029 | logplain |
