| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | color.zig | 2826 | logplain |
| -rw-r--r-- | graphics.zig | 1429 | logplain |
| -rw-r--r-- | graphics_command.zig | 42084 | logplain |
| -rw-r--r-- | graphics_exec.zig | 21371 | logplain |
| -rw-r--r-- | graphics_image.zig | 36007 | logplain |
| -rw-r--r-- | graphics_render.zig | 940 | logplain |
| -rw-r--r-- | graphics_storage.zig | 62685 | logplain |
| -rw-r--r-- | graphics_unicode.zig | 43818 | logplain |
| -rw-r--r-- | key.zig | 4718 | logplain |
| d--------- | testdata | 248 | logplain |
