| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | color.zig | 2003 | logplain |
| -rw-r--r-- | graphics.zig | 1378 | logplain |
| -rw-r--r-- | graphics_command.zig | 39874 | logplain |
| -rw-r--r-- | graphics_exec.zig | 18633 | logplain |
| -rw-r--r-- | graphics_image.zig | 35532 | logplain |
| -rw-r--r-- | graphics_render.zig | 940 | logplain |
| -rw-r--r-- | graphics_storage.zig | 52619 | logplain |
| -rw-r--r-- | graphics_unicode.zig | 43818 | logplain |
| -rw-r--r-- | key.zig | 4718 | logplain |
| d--------- | testdata | 248 | logplain |
