| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AGENTS.md | 890 | logplain |
| -rw-r--r-- | allocator.zig | 1982 | logplain |
| -rw-r--r-- | build_info.zig | 5132 | logplain |
| -rw-r--r-- | cell.zig | 5101 | logplain |
| -rw-r--r-- | color.zig | 230 | logplain |
| -rw-r--r-- | focus.zig | 1941 | logplain |
| -rw-r--r-- | formatter.zig | 14057 | logplain |
| -rw-r--r-- | grid_ref.zig | 4429 | logplain |
| -rw-r--r-- | key_encode.zig | 10626 | logplain |
| -rw-r--r-- | key_event.zig | 8056 | logplain |
| -rw-r--r-- | main.zig | 6865 | logplain |
| -rw-r--r-- | modes.zig | 3929 | logplain |
| -rw-r--r-- | mouse_encode.zig | 15005 | logplain |
| -rw-r--r-- | mouse_event.zig | 4160 | logplain |
| -rw-r--r-- | osc.zig | 3628 | logplain |
| -rw-r--r-- | paste.zig | 4298 | logplain |
| -rw-r--r-- | render.zig | 41994 | logplain |
| -rw-r--r-- | result.zig | 164 | logplain |
| -rw-r--r-- | row.zig | 3774 | logplain |
| -rw-r--r-- | sgr.zig | 4597 | logplain |
| -rw-r--r-- | size_report.zig | 2458 | logplain |
| -rw-r--r-- | style.zig | 4162 | logplain |
| -rw-r--r-- | terminal.zig | 77713 | logplain |
| -rw-r--r-- | types.zig | 8038 | logplain |
