| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AGENTS.md | 1196 | logplain |
| -rw-r--r-- | allocator.zig | 1982 | logplain |
| -rw-r--r-- | build_info.zig | 5578 | logplain |
| -rw-r--r-- | cell.zig | 7109 | logplain |
| -rw-r--r-- | color.zig | 230 | logplain |
| -rw-r--r-- | focus.zig | 1941 | logplain |
| -rw-r--r-- | formatter.zig | 16168 | logplain |
| -rw-r--r-- | grid_ref.zig | 7477 | logplain |
| -rw-r--r-- | key_encode.zig | 10955 | logplain |
| -rw-r--r-- | key_event.zig | 8056 | logplain |
| -rw-r--r-- | kitty_graphics.zig | 60301 | logplain |
| -rw-r--r-- | main.zig | 8809 | logplain |
| -rw-r--r-- | modes.zig | 3929 | logplain |
| -rw-r--r-- | mouse_encode.zig | 15005 | logplain |
| -rw-r--r-- | mouse_event.zig | 4160 | logplain |
| -rw-r--r-- | osc.zig | 3628 | logplain |
| -rw-r--r-- | paste.zig | 4298 | logplain |
| -rw-r--r-- | render.zig | 48014 | logplain |
| -rw-r--r-- | result.zig | 164 | logplain |
| -rw-r--r-- | row.zig | 5677 | logplain |
| -rw-r--r-- | selection.zig | 530 | logplain |
| -rw-r--r-- | sgr.zig | 4597 | logplain |
| -rw-r--r-- | size_report.zig | 2458 | logplain |
| -rw-r--r-- | style.zig | 4162 | logplain |
| -rw-r--r-- | sys.zig | 12290 | logplain |
| -rw-r--r-- | terminal.zig | 86324 | logplain |
| -rw-r--r-- | types.zig | 8076 | logplain |
