| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bootstrap.rs | 8195 | logplain |
| -rw-r--r-- | client_views.rs | 35887 | logplain |
| -rw-r--r-- | endpoint_requests.rs | 5421 | logplain |
| -rw-r--r-- | lifecycle.rs | 15183 | logplain |
| -rw-r--r-- | notifications.rs | 31406 | logplain |
| -rw-r--r-- | pane_graphics.rs | 19285 | logplain |
| -rw-r--r-- | render.rs | 36478 | logplain |
| -rw-r--r-- | retained_surface.rs | 25187 | logplain |
| -rw-r--r-- | surface_interest.rs | 4550 | logplain |
| d--------- | tests | 209 | logplain |
